TAE(Zhejiang Abel Elec) TX49S8.192M2LDBE2S
-20℃~+70℃ 20pF 8.192MHz 80Ω Through Hole Crystal Oscillator ±20ppm ±30ppm HC-49S Crystals ROHS
Product Identity
| Manufacturer Part Number | TX49S8.192M2LDBE2S |
|---|---|
| NeoGiga SKU | NG-5339096 |
| Brand | TAE(Zhejiang Abel Elec) |
| Manufacturer | TAE(Zhejiang Abel Elec) |
| Category | Crystals / Crystals and Oscillators |
Technical Specifications
Source Data
| Load Capacitance | 20pF |
|---|---|
| Operating Temperature | -20℃~+70℃ |
| Type | Through-Hole Crystal Oscillator |
| Equivalent Series Resistance(ESR) | 80Ω |
| Normal temperature Frequency Tolerance | ±20ppm |
| Frequency Stability | ±30ppm |
| Frequency | 8.192MHz |
| Package | HC-49S |
| Packaging | Bag-packed |
| Minimum Order Quantity | 10 |
| Order Multiple | 10 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
-20℃~+70℃ 20pF 8.192MHz 80Ω Through Hole Crystal Oscillator ±20ppm ±30ppm HC-49S Crystals ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for TX49S8.192M2LDBE2S
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.